|
Argon
| Absolute Density, gas @ STP | 1.7841 kg/m3 |
| Thermal Conductivity @ 20oC | 0.45 cal/(s/cm/oC) |
| Triple Point Temperature | -189.4 oC |
| Triple Point Pressure | 515.7 mm/Hg |
| Relative Density, gas @ STP | 1.380 (air=1) |
| Critical Temperatuure | -122.4 oC |
| Critical Pressure | 48.0 atm |
| Critical Volume | 1.8841 l / kg |
| Critical Density | 0.5307 kg / l |
| Molecular Specific Heat @ 1 atm/26.85 oC |
(cP) 20.83 J/mole oK (cV) 12.48 J/mole oK |
| Viscosity, gas @ 1 atm/25 oC | 0.0225 cP |
| Thermal Conductivity | 42.5 x 10-6 cal/(s/cm/oC) |
| Latent Heat of Fusion | 283.0 cal/mole |