|
Nitrogen
| Absolute Density, gas @ STP | 1.1455 kg/m3 |
| Thermal Conductivity @ 26.8 oC | 61.9 cal/(s/cm/oC) |
| Triple Point Temperature | -210.0oC |
| Triple Point Pressure | 94.01 mm/Hg |
| Relative Density, gas @ STP | 0.967 (air=1) |
| Critical Temperatuure | -149.6oC |
| Critical Pressure | 33.54 atm |
| Critical Volume | 3.216 l / kg |
| Critical Density | 0.311 kg / l |
| Molecular
Specific Heat @ 1 atm/26.85 oC |
(cP) 28.98 J/mole oK (cV) 20.6 J/mole oK |
| Viscosity, gas @ 1 atm/25 oC | 0.01787 cP |
| Thermal Conductivity @ 1 atm/28.6oC | 61.9 x 10-6 cal/(s/cm/oC) |
| Latent Heat of Fusion @ 63.19oK | 1723.0 cal/mole |
| Solubility in H2O | 1.485 cm3/100 cm3 H2O |