|
Neon
| Absolute Density, gas @ STP | 0.8245 kg/m3 |
| Thermal Conductivity @ 28.6oC | 117.5 x 10-6 cal/(s/cm/oC) |
| Triple Point Temperature | -248.6oC |
| Triple Point Pressure | 324.7 mm/Hg |
| Relative Density, gas @ STP | 0.696 (air=1) |
| Critical Temperatuure | -228.7oC |
| Critical Pressure | 26.86 atm |
| Critical Volume | 2.068 l / kg |
| Critical Density | 0.4835 kg / l |
| Molecular
Specific Heat @ 1 atm/26.85 oC |
(cP) 20.786 J/mole oK (cV) 12.659 J/mole oK |
| Viscosity, gas @ 1 atm/26.8oC | 0.03181 cP |
| Thermal Conductivity | 117.5 x 10-6 cal/(s/cm/oC) |
| Latent Heat of Fusion | 381.5 cal/mole |
| First Ionization Potential | 21.563 eV |
| Solubility in H20 (1 atm/0oC) | 14.0 cm3/kg (H2O) |