|
Oxygen
| Absolute Density, gas @ STP | 1.309 kg/m3 |
| Thermal Conductivity @ 15oC | 63.6 x 10-6 cal/(s/cm/oC) |
| Triple Point Temperature | -218.8oC |
| Triple Point Pressure | 1.14 mm/Hg |
| Relative Density, gas @ STP | 1.105 (air=1) |
| Critical Temperature | -118.6oC |
| Critical Pressure | 49.77 atm |
| Critical Volume | 2.294 l / kg |
| Critical Density | 0.436 kg / l |
| Molecular
Specific Heat @ 1 atm/26.85 oC |
(cP) 29.427 J/mole oK (cV) 20.817 J/mole oK |
| Viscosity, gas @ 1 atm/25 oC | 0.02075 cP |
| Thermal Conductivity @ 1 atm/15oC | 63.6 x 10-6 cal/(s/cm/oC) |
| Latent Heat of Fusion @ 54.363oK | 106.3 cal/mole |
| Solubility in H2O | 4.889 cm3/100 cm3 H2O |