AIIR Battery Testing Data							
									
Part 1:	Outside Testing and Verification								
									
	John Andersons' Test Results *								
									
* - Mr. Anderson was kind enough to conduct the initial testing of Battery A and									
     Battery B, so as to independently verify each stage of development.									
									
									
Load:	Energy:	2 Joules/sec.							
									
	Battery A:	25 Ohms							
	Battery B:	12 Ohms							
	Others:	As stated on							
		graph legends							
									
	The information following this brief, descriptive FORMAT								
	Outline contains test data obtained at our lab in Providence Forge, VA,								
	with the exception of the testing of Battery A and Battery B. (* - see above)								
									
PART 1: General Purpose Batteries
Description # of cells Type Amperage weight
General Purpose        
Battery A:
9V Eveready "Energizer"
1 cell (?) (Alkaline) 1.6 Ah 40.0 g
Battery B:
6V AIIR Prototype
2 cells (Lithium) 5.2 Ah 33.02 g
Battery H:
1.5V Eveready "Energizer"
1 cell (Alkaline) 1.5 Ah 28.8 g
																					
Part 2:	Additional Battery Testing
Description # of cells Type Amperage weight
Photographic Batteries        
Battery C:
6V Eveready "Energizer"
1 cell (Alkaline) 1.2 Ah 27.3 g
Battery D:
1.5V Eveready "Energizer"
1 cell (Lithium) 2.0 Ah 13.4g
Battery E:
3V Duracell "N"
1 cell (Lithium) 0.75 Ah 3.3 g
Battery F:
3V Duracell CR123A
1 cell (Lithium) 5.0 Ah 16.5 g
Battery G:
6V Duracell CR223A
2 cells (Lithium) 4.0 Ah 37.1 g
Battery "A" vs. Battery "B" - 
	The powerful Duracell 9V alkaline against the AIIR Lithium prototype.							
									
t	V(a)	V(b)			dV(a)	dV(b)		t	V(c)
									
0	9.35	5.985						0	6.18
1	7.95	5.35			1.4	0.635		1	5.19
2	7.6	5.1			0.35	0.25		2	5.2
3	7.35	4.95			0.25	0.15		3	5.21
4	7.2	4.93			0.15	0.02		4	5.22
5	7.1	4.9			0.1	0.03		5	5.23
6	7	4.9			0.1	0		6	5.24
7	6.95	4.91			0.05	-0.01		7	5.24
8	6.83	4.95			0.12	-0.04		8	5.25
9	6.8	4.96			0.03	-0.01		9	5.26
10	6.77	4.98			0.03	-0.02		10	5.26
11	6.76	4.98			0.01	0		15	5.28
12	6.75	4.98			0.01	0		20	5.32
13	6.75	4.99			0	-0.01		25	5.3
14	6.74	4.99			0.01	0		30	5.3
15	6.73	4.99			0.01	0		35	5.29
16	6.72	5			0.01	-0.01		40	5.26
17	6.72	5			0	0		45	5.24
18	6.7	5			0.02	0		50	5.23
19	6.68	5			0.02	0		55	5.22
20	6.65	5			0.03	0		60	5.2
22	6.5	5.05			0.15	-0.05		65	5.18
24	6.4	5.1			0.1	-0.05		70	5.17
26	6.3	5.1			0.1	0		75	5.15
28	6.25	5.1			0.05	0		80	5.14
30	6.2	5.1			0.05	0		85	5.13
32	6.15	5.1			0.05	0		90	5.13
34	6.1	5			0.05	0.1		95	5.09
36	6.1	5			0	0		100	5.05
38	6.05	5			0.05	0		105	5.02
40	6	4.99			0.05	0.01		110	4.98
45	5.75	4.98			0.25	0.01		115	4.93
50	5.6	4.95			0.15	0.03		120	4.88
55	2.5	4.92			3.1	0.03		125	4.81
60	2.35	4.9			0.15	0.02		130	4.74
65	0	4.88			2.35	0.02		135	4.65
70		4.85			0	0.03		140	4.54
75		4.81				0.04		145	4.38
80		4.75				0.06		150	4.16
85		4.73				0.02		155	3.91
90		4.7				0.03		160	3.63
95		4.66				0.04		165	3.34
100		4.6				0.06		170	3.09
105		4.45				0.15		175	2.88
110		4.3				0.15		180	2.68
115		4.12				0.18		185	2.5
120		4				0.12		190	2.35
125		3.89				0.11		195	2.22
130		3.8				0.09		200	2.12
135		3.72				0.08		205	2.05
140		3.64				0.08		210	1.97
145		3.52				0.12		215	1.88
150		3.44				0.08		220	1.77
155		3.3				0.14		225	1.67
160		3.22				0.08		230	0
165		3.09				0.13		235	
170		3				0.09		240	
175		2.9				0.1		245	
180		2.8				0.1		250	
185		2.7				0.1		255	
190		2.55				0.15		260	
195		2.45				0.1		265	
200		2.3				0.15		270	
205		2.25				0.05		275	
210		2.15				0.1		280	
215		2.07				0.08		285	
220		2				0.07		290	
225		1.95				0.05		295	
230		1.9				0.05		300	
235		1.85				0.05		305	
240		1.8				0.05		310	
245		1.75				0.05		315	
248		1.7				0.05		320	
									
		AIIR "type-B" Lithium Battery Prototype							
		Discharge Cycling							
									
Series 1:	10 Ohm/10Watt/5.81V								
									
	Discharge				Rebuild				
									
t	V	A		t	V	A			
0	5.84	7.11		0	5.12	7.13			
1	3.329	6.32		1	5.837	8.25			
2	4.83	5.89							
3	5.07	7.06							
4	5.09	7.39							
5	5.12	7.63							
6	5.15	7.65							
7	5.16	7.67							
8	5.2	7.66							
9	5.2	7.66							
10	5.2	7.65							
15	5.18	7.64							
20	5.18	7.66							
25	5.18	7.65							
30	5.18	7.65							
									
	Eveready J539 Alkaline Photographic Battery								
									
	Type:	Eveready		J539					
				7K67					
				867					
				4018					
									
	Initial Voltage:			6.23					
	Initial Amperage:			6.91					
									
Series 1:	.47 Ohm/5W/6.23V								
									
	Discharge Cycle				Rebuild Cycle				
									
t	V	A		t	V	A			
0	6.23	6.94		0	0.253	0.99			
1	0.253	0.99		1	5.21	2.189			
				2	5.42	2.481			
				3	5.32	2.229			
				4	5.38	2.389			
				5	5.27	2.069			
									
Series 2:	1 Ohm/10W/5.47								
									
	Discharge Cycle				Rebuild Cycle				
									
t	V	A		t	V	A			
0	5.47	2.087		0	0.322	0.261			
1	0.578	1.38		1	5.2	2.239			
2	0.464	1.023		2	5.28	2.164			
3	0.399	0.99		3	5.24	3.011			
4	0.353	0.485		4	5.28	2.998			
5	0.322	0.261		5	5.3	3.001			
									
									
									
	Eveready type "AA" Alkaline "Energizer"								
									
Initial Voltage:		1.782							
Initial Amperage:		3.71							
									
Discharge cycle					Rebuild Cycle				
									
Series 1:	10 Ohms/10W/1.611V								
									
t	V								
0	1.611								
1	1.458								
2	1.441								
3	1.44								
4	1.439								
5	1.438								
									
Series 2:	50 Ohms/10W/1.536V								
									
t	V			t	V				
0	1.536			0	1.506				
1	1.512			1	1.531				
2	1.509			2	1.539				
3	1.508			3	1.542				
4	1.507			4	1.545				
5	1.506			5	1.549				
									
Series 3:	100 Ohms/10W/1.551V								
									
t	V			t	V				
0	1.551			0	1.527				
1	1.534			1	1.544				
2	1.53			2	1.55				
3	1.529			3	1.557				
4	1.528			4	1.559				
5	1.527			5	1.56				
									
Series 4:	1 Ohm/10W/1.561V								
									
t	V			t	V				
0	1.561			0	1.065				
1	1.077			1	1.5				
2	1.072			2	1.519				
3	1.069			3	1.53				
4	1.067			4	1.56				
5	1.065			5	1.565				
									
									
	Eveready type "AA" Lithium Battery								
									
Initial Voltage:		1.661							
Initial Amperage:		4.81							
									
	Discharge Cycle				Rebuild Cycle				
									
	0.47 Ohms/10W/1.661V								
t	V	A		t	V	A			
0	1.661	4.81							
1	1.31	3.7							
2	1.09	3.14							
3	1.071	2.81							
4	1.05	1.998							
5	1.049	1.05							
10	0.901	0.895							
15	0.885	0.527							
20	0.82	0.338							
									
	1 Ohm/10W/1.499V								
t	V	A							
0	1.499	4.28							
1	0.277	3.118							
2	0.225	2.64							
3	0.204	2.499							
4	0	0							
5									
									
	Eveready type "D" Alkaline "Energizer"								
									
Initial Voltage:		1.458							
Initial Amperage:		4.22							
									
	Discharge Cycle				Rebuild Cycle				
	50 Ohm/10W/1.458V								
t	V	A		t	V	A			
0	1.458	3.659							
1	1.44	3.502							
2	1.43	3.55							
3	1.42	3.568							
4	1.439	3.519							
5	1.439	3.602							
6	1.439	3.602							
7	1.438	3.451							
8	1.438	3.404							
9	1.437	3.566							
10	1.435	3.564							
15	1.436	3.584							
20	1.436	3.515							
25	0.962	1.206							
30	0	0							
									
	1 Month Old/Experimental AIIR 6V								
	10 Ohm/10 W/6.08V								
									
Initial Voltage:		6.08							
Initial Amperage:		5.3							
									
t	V	A							
0	6.08	5.3							
1	4.66	4.41							
2	4.59	4.26							
3	4.55	4.13							
4	4.53	3.95							
5	4.46	3.69							
6	4.38								
7	4.34								
8	4.32								
9	4.21								
10	4.18								
15	4								
20	3.85								
25	3.65								
30	3.62								
35	3.54								
40	3.38								
45	3.21								
50	3.02								
55	2.97								
60	2.93								
90	2.55								
120	1.94								
135	1.72	0.702