GRB 000115

TITLE:   GCN GRB OBSERVATION REPORT
NUMBER:  563
SUBJECT: GRB 000115 Optical observations
DATE:    00/02/18 20:12:14 GMT
FROM:    Javier Gorosabel at LAEFF-INTA, Madrid  <
jgu@laeff.esa.es> J. Gorosabel (DSRI, Copenhagen, Denmark) F. Vrba, A. Henden (U. S. Naval Observatory, Flagstaff, USA) V.  Mohan, A.K. Pandey, R. Sagar, S.B. Pandey (UPSO, Nainital, India) P.  Kilmartin (University of Canterbury, New Zealand) I.  Bond, N. Rattenbury, P. Yock (University of Auckland, New Zealand) A.J. Castro-Tirado (LAEFF-INTA, Madrid and IAA-CSIC, Granada, Spain) report on behalf of a larger European collaboration:

"We have obtained optical images of the RXTE/IPN error box of GRB 000115 (GCN 519, GCN 520) with the UPSO 1.04-m Sampurnanand telescope, the USNO Flagstaff Station 1.0-m telescope and the 0.61-m Mount John University Observatory (MJUO) telescope between Jan 16.275 UT and Jan 19.764 UT.

The observations are summarized in the following table:

      Date            Telescope     Seeing(")   Exp.   Filter   Lim. Mag.
------------------------------------------------------------------------
Jan 16.275-16.357     1.00-USNO       2.7       5400      R^      22.1
Jan 17.701-17.765     1.04-UPSO       2.6       4200      I       21.7
Jan 17.906-17.950     0.61-MJUO       3.1       900     (R+I)*    I~20
Jan 18.781-18.899     1.04-UPSO       3.1       3000      I       21.2
Jan 19.697-19.764     1.04-UPSO       2.4       4200      I       22.0
------------------------------------------------------------------------
 ^ The image does not completely cover the RXTE/IPN error box, missing the southern part (~20%) of it.

 * Observations performed through a broad-band filter (R + I bandpass).
------------------------------------------------------------------------

Photometry of these data does not reveal reliable variable sources in the error box, being any variability less than I=0.25 and R=0.20 mag for objects with I < 21 and R < 21.  The USNO R-band co-added image has been compared to the one taken with the 1.54-m Danish telescope on Jan 21.344-21.382 UT (GCN 524). The zero points have been determined based on the standard stars given by A. Henden (GCN 558)."

This message may be cited.

----------------------------------------------------------------------------------------------------------------

TITLE:   GCN GRB OBSERVATION REPORT
NUMBER:  558
SUBJECT: GRB 000115, BVRI field photometry
DATE:    00/02/15 16:46:53 GMT
FROM:    Arne A. Henden at USNO/USRA  <
aah@nofs.navy.mil> A. Henden (USRA/USNO) reports on behalf of the USNO GRB team:

We have acquired BVRcIc all-sky photometry for the field of GRB000115 with the USNOFS 1.0-m telescope on two photometric nights.  This is a single 11x11arcmin field located towards the southeastern corner of the RXTE error box. We have placed the photometric data on our anonymous ftp site:
ftp://ftp.nofs.navy.mil/pub/outgoing/aah/grb/grb000115.dat
The astrometry in these files is based on linear plate solutions with respect to USNO-A2.0.  The internal errors are less than 100mas.  As no optical counterpart has been identified, only aperture photometry has been performed and the file does not go as faint as for previous fields.

#  Name    RA(J2000)   raerr  DEC(J2000)  decerr  nobs   V     B-V     U-B     V-R     R-I     Errors
GRB000115  120.777240  0.000 -17.292450  0.286    1 20.305  0.764 99.999  0.557 99.999 -0.097 -0.149  9.999 -0.144  9.999
GRB000115  120.777515  0.022 -17.241218  0.018    1 17.135  0.576 99.999  0.348  0.346 -0.007 -0.009  9.999 -0.011 -0.015
GRB000115  120.777608  0.119 -17.244490  0.261    1 19.724  1.208 99.999  0.615  0.712 -0.066 -0.125  9.999 -0.095 -0.111
GRB000115  120.777935  0.440 -17.299778  0.426    1 18.421  0.788 99.999  0.162  0.454 -0.019 -0.028  9.999 -0.033 -0.050
GRB000115  120.778087  0.593 -17.289828  0.172    1 19.479  1.187 99.999  0.570  0.623 -0.048 -0.090  9.999 -0.069 -0.081
GRB000115  120.778262  0.054 -17.231617  0.018    1 15.871  0.540 99.999  0.311  0.313 -0.002 -0.003  9.999 -0.003 -0.004
GRB000115  120.778720  0.029 -17.159370  0.066    1 16.757  0.813 99.999  0.465  0.444 -0.005 -0.008  9.999 -0.008 -0.011
GRB000115  120.779225  0.025 -17.194837  0.013    2 14.885  1.063 99.999  0.589  0.553  0.006  0.023  9.999  0.001  0.006
GRB000115  120.779452  0.015 -17.178679  0.045    2 17.871  0.628 99.999  0.390  0.409  0.021  0.059  9.999  0.014  0.043
GRB000115  120.779875  0.011 -17.164134  0.045    2 14.820  0.725 99.999  0.416  0.377  0.008  0.027  9.999  0.003  0.002
GRB000115  120.779877  0.025 -17.240567  0.089    2 17.319  0.735 99.999  0.405  0.399  0.008  0.026  9.999  0.013  0.064
GRB000115  120.780158  0.182 -17.219527  0.076    2 19.517  0.916 99.999  0.499  0.474  0.041  0.019  9.999  0.129  0.075
GRB000115  120.780551  0.115 -17.320262  0.153    2 19.446  1.006 99.999  0.622  0.927  0.084  0.007  9.999  0.139  0.081
GRB000115  120.780630  0.095 -17.277587  0.429    1 18.516  1.007 99.999  0.512 99.999 -0.033 -0.048  9.999 -0.050  9.999
GRB000115  120.781098  0.000 -17.293476  0.095    2 18.676  0.837 99.999  0.508  0.456  0.008  0.067  9.999  0.033  0.212
GRB000115  120.781101  0.000 -17.147826  0.083    2 18.923  0.669 99.999  0.398  0.440  0.011  0.076  9.999  0.029  0.004
GRB000115  120.781136  0.298 -17.138630  0.000    2 18.132  0.724 99.999  0.244  0.468  0.206  0.186  9.999  0.102  0.054
GRB000115  120.781163  0.048 -17.285594  0.496    4 18.241  0.758 99.999  0.522  0.516  0.109  0.113  9.999  0.054  0.003
GRB000115  120.781531  0.031 -17.308915  0.025    2 18.645  1.274 99.999  0.775  0.666  0.073  0.147  9.999  0.081  0.025
GRB000115  120.781824  0.007 -17.210545  0.025    2 17.652  0.632 99.999  0.421  0.338  0.008  0.011  9.999  0.001  0.003
GRB000115  120.782125  0.036 -17.280259  0.019    2 13.498  1.229 99.999  0.630  0.577  0.006  0.025  9.999  0.034  0.008
GRB000115  120.782496  0.017 -17.316340  0.064    2 18.455  0.601 99.999  0.338  0.373  0.039  0.049  9.999  0.038  0.040
GRB000115  120.782906  0.007 -17.160905  0.076    2 19.660  0.687 99.999  0.336  0.322  0.000  0.062  9.999  0.063  0.148
GRB000115  120.783155  0.075 -17.253720  0.121    1 19.403  1.285 99.999  0.886  0.320 -0.043 -0.108  9.999 -0.053 -0.069
GRB000115  120.783353  0.000 -17.139380  0.051    2 15.712  0.289 99.999  0.167  0.185  0.006  0.012  9.999  0.001  0.002
GRB000115  120.783404  0.030 -17.257199  0.045    2 18.659  0.557 99.999  0.394  0.314  0.046  0.037  9.999  0.077  0.016
GRB000115  120.783455  0.049 -17.142386  0.121    2 18.677  1.005 99.999  0.735  0.605  0.011  0.049  9.999  0.037  0.024
GRB000115  120.783495  0.025 -17.323059  0.045    2 15.390  0.906 99.999  0.501  0.531  0.011  0.028  9.999  0.004  0.008
GRB000115  120.783639  0.020 -17.207358  0.038    2 17.134  0.517 99.999  0.334  0.327  0.011  0.022  9.999  0.001  0.010
GRB000115  120.784189  0.017 -17.158053  0.013    2 17.666  0.499 99.999  0.345  0.321  0.011  0.054  9.999  0.018  0.021
GRB000115  120.784803  0.009 -17.262924  0.019    2 16.089  0.689 99.999  0.389  0.383  0.011  0.026  9.999  0.004  0.011
GRB000115  120.785072  0.080 -17.167957  0.111    1 19.766  1.120 99.999  0.633  0.444 -0.055 -0.118  9.999 -0.074 -0.096
GRB000115  120.785191  0.007 -17.195081  0.019    2 16.230  0.901 99.999  0.515  0.482  0.000  0.022  9.999  0.008  0.017
GRB000115  120.785776  0.247 -17.277097  0.250    3 18.675  0.733 99.999  0.532  0.350  0.116  0.248  9.999  0.146  0.059
GRB000115  120.785794  0.017 -17.241316  0.185    2 18.899  1.438 99.999  0.887  0.894  0.022  0.030  9.999  0.051  0.003
GRB000115  120.785837  0.011 -17.271191  0.108    2 19.122  0.853 99.999  0.478  0.488  0.051  0.095  9.999  0.013  0.009
GRB000115  120.785962  0.025 -17.229353  0.000    2 19.218  1.276 99.999  0.796  0.594  0.025  0.020  9.999  0.012  0.031
GRB000115  120.786092  0.050 -17.190725  0.038    2 17.883  0.804 99.999  0.516  0.536  0.008  0.032  9.999  0.016  0.030
GRB000115  120.786376  0.164 -17.318414  0.134    2 19.503  0.813 99.999  0.366  0.382  0.088  0.002  9.999  0.078  0.264
GRB000115  120.786682  0.158 -17.256238  0.008    2 20.210  0.646 99.999  0.633 99.999  0.027  0.081  9.999 -0.117  9.999
GRB000115  120.787045  0.075 -17.249445  0.145    1 19.973  0.629 99.999  0.362  0.256 -0.062 -0.104  9.999 -0.100 -0.180
GRB000115  120.787231  0.009 -17.278161  0.032    2 17.598  0.704 99.999  0.431  0.490  0.008  0.019  9.999  0.013  0.020
GRB000115  120.787280  0.000 -17.296215  0.025    2 19.135  1.046 99.999  0.839  1.389  0.016  0.026  9.999  0.009  0.021
GRB000115  120.787525  0.024 -17.236377  0.000    2 17.535  0.742 99.999  0.413  0.373  0.000  0.019  9.999  0.002  0.021
GRB000115  120.787804  0.009 -17.145288  0.038    2 13.473  0.474 99.999  0.299  0.289  0.000  0.022  9.999  0.001  0.003
GRB000115  120.788085  0.000 -17.198861  0.032    2 17.986  0.942 99.999  0.584  0.546  0.011  0.005  9.999  0.011  0.028
GRB000115  120.788480  0.025 -17.284035  0.038    2 16.834  0.613 99.999  0.373  0.407  0.000  0.023  9.999  0.003  0.026
GRB000115  120.789337  0.000 -17.152948  0.008    2 19.744  0.643 99.999  0.287 99.999  0.034  0.002  9.999 -0.086  9.999
GRB000115  120.789446  0.031 -17.268849  0.019    2 17.627  0.617 99.999  0.369  0.369  0.008  0.028  9.999  0.013  0.002
GRB000115  120.789701  0.127 -17.245270  0.013    2 19.602  0.869 99.999  0.518  0.572  0.019  0.033  9.999  0.010  0.200
GRB000115  120.789848  0.024 -17.239508  0.013    2 16.659  1.148 99.999  0.619  0.578  0.008  0.029  9.999  0.007  0.007
GRB000115  120.790257  0.000 -17.319784  0.045    2 16.723  0.604 99.999  0.333  0.379  0.008  0.025  9.999  0.001  0.007
GRB000115  120.790365  0.000 -17.155166  0.057    2 18.696  0.798 99.999  0.486  0.457  0.037  0.036  9.999  0.044  0.014
GRB000115  120.790423  0.170 -17.235853  0.205    1 19.515  1.109 99.999  0.739 99.999 -0.051 -0.088  9.999 -0.067  9.999
GRB000115  120.790865  0.000 -17.212199  0.019    2 18.715  1.034 99.999  0.586  0.539  0.023  0.020  9.999  0.006  0.035
GRB000115  120.791763  0.000 -17.140195  0.038    2 18.307  0.656 99.999  0.473  0.456  0.011  0.019  9.999  0.011  0.018
GRB000115  120.791765  0.061 -17.291464  0.159    2 16.579  0.682 99.999  0.433  0.452  0.011  0.020  9.999  0.002  0.004
GRB000115  120.791909  0.042 -17.284801  0.019    2 17.357  0.795 99.999  0.483  0.488  0.019  0.037  9.999  0.008  0.009
GRB000115  120.792322  0.369 -17.256222  0.247    1 20.455  1.435 99.999  0.818  0.278 -0.137 -0.302  9.999 -0.173 -0.240
GRB000115  120.792505  0.046 -17.264455  0.209    1 19.821  0.829 99.999  0.501  0.402 -0.059 -0.107  9.999 -0.084 -0.118
GRB000115  120.792532  0.025 -17.309390  0.076    2 18.615  0.552 99.999  0.354  0.463  0.075  0.115  9.999  0.049  0.107
GRB000115  120.792597  0.646 -17.231717  0.231    1 20.268  0.494 99.999  0.500 99.999 -0.123 -0.157  9.999 -0.174  9.999
GRB000115  120.792809  0.017 -17.276540  0.102    2 19.521  1.199 99.999  0.762  0.688  0.097  0.151  9.999  0.049  0.030
GRB000115  120.793115  0.067 -17.209681  0.235    3 17.524  0.662 99.999  0.449  0.410  0.073  0.067  9.999  0.066  0.009
GRB000115  120.793205  0.037 -17.270956  0.019    2 17.315  0.543 99.999  0.334  0.360  0.011  0.004  9.999  0.010  0.012
GRB000115  120.793474  0.016 -17.283468  0.089    2 17.375  0.674 99.999  0.380  0.414  0.008  0.029  9.999  0.003  0.011
GRB000115  120.794361  0.000 -17.157315  0.051    2 18.377  1.317 99.999  0.865  0.763  0.008  0.016  9.999  0.000  0.010
GRB000115  120.794824  0.017 -17.252936  0.006    2 18.215  0.751 99.999  0.412  0.411  0.008  0.021  9.999  0.038  0.011
GRB000115  120.794921  0.019 -17.247410  0.013    2 17.419  0.689 99.999  0.417  0.505  0.000  0.019  9.999  0.006  0.026
GRB000115  120.794960  0.153 -17.319765  0.238    1 19.608  0.770 99.999  0.683  0.621 -0.069 -0.107  9.999 -0.093 -0.106
GRB000115  120.795006  0.042 -17.249480  0.165    2 19.321  1.068 99.999  0.489  0.248  0.199  0.091  9.999  0.023  0.239
GRB000115  120.795254  0.103 -17.306888  0.102    2 18.741  0.763 99.999  0.396  0.495  0.008  0.039  9.999  0.006  0.100
GRB000115  120.795845  0.020 -17.135590  0.121    1 16.662  0.520 99.999  0.327  0.358 -0.005 -0.006  9.999 -0.007 -0.009
GRB000115  120.795964  0.007 -17.230097  0.000    2 16.924  0.435 99.999  0.268  0.290  0.008  0.029  9.999  0.013  0.012
GRB000115  120.796284  0.017 -17.191223  0.013    2 16.090  0.463 99.999  0.296  0.298  0.000  0.023  9.999  0.002  0.008
GRB000115  120.796769  0.017 -17.273079  0.006    2 15.758  0.476 99.999  0.298  0.317  0.006  0.020  9.999  0.005  0.004
GRB000115  120.797186  0.030 -17.225774  0.006    2 16.123  1.111 99.999  0.661  0.577  0.000  0.031  9.999  0.012  0.009
GRB000115  120.797467  0.247 -17.235128  0.232    1 19.882  1.315 99.999  0.330  0.606 -0.070 -0.183  9.999 -0.114 -0.153
GRB000115  120.797910  0.024 -17.196638  0.013    2 14.010  1.219 99.999  0.663  0.610  0.006  0.026  9.999  0.006  0.006
GRB000115  120.798050  0.314 -17.211557  0.178    1 20.353  0.644 99.999  0.451 99.999 -0.116 -0.153  9.999 -0.168  9.999
GRB000115  120.798184  0.009 -17.239459  0.006    2 14.909  0.521 99.999  0.323  0.321  0.006  0.023  9.999  0.001  0.003
GRB000115  120.798863  0.009 -17.214295  0.013    2 18.993  0.839 99.999  0.515  0.594  0.038  0.062  9.999  0.030  0.038
GRB000115  120.798937  0.314 -17.248890  0.078    1 19.542  1.231 99.999  0.461  0.564 -0.061 -0.117  9.999 -0.090 -0.112
GRB000115  120.798999  0.041 -17.320064  0.095    2 18.452  0.888 99.999  0.553  0.453  0.071  0.073  9.999  0.055  0.065
GRB000115  120.799242  0.015 -17.185787  0.038    2 16.577  0.726 99.999  0.438  0.417  0.011  0.025  9.999  0.009  0.011
GRB000115  120.799463  0.025 -17.138786  0.045    2 17.625  0.643 99.999  0.408  0.375  0.000  0.020  9.999  0.007  0.014
GRB000115  120.799474  0.031 -17.323630  0.064    2 16.415  0.732 99.999  0.419  0.403  0.017  0.018  9.999  0.023  0.026
GRB000115  120.799651  0.079 -17.161196  0.045    2 19.243  0.826 99.999  0.597  0.867  0.000  0.056  9.999  0.110  0.020
GRB000115  120.799772  0.040 -17.272475  0.040    2 18.219  0.975 99.999  0.577  0.508  0.011  0.052  9.999  0.008 -9.999
GRB000115  120.799890  0.000 -17.166019  0.032    2 15.747  0.400 99.999  0.255  0.233  0.014  0.015  9.999  0.012  0.008
GRB000115  120.800204  0.115 -17.227679  0.134    2 19.283  0.997 99.999  0.462  0.477  0.123  0.007  9.999  0.107  0.074
GRB000115  120.800228  0.048 -17.202289  0.045    2 19.863  0.964 99.999  0.796  0.803  0.173  0.023  9.999  0.196  0.245
GRB000115  120.800249  0.000 -17.210215  0.013    2 17.172  0.668 99.999  0.412  0.391  0.011  0.017  9.999  0.016  0.029
GRB000115  120.800357  0.056 -17.229417  0.217    1 19.563  1.072 99.999 99.999 99.999 -0.054 -0.097  9.999  9.999  9.999
GRB000115  120.800649  0.021 -17.272137  0.034    2 18.197  1.024 99.999  0.603 99.999  0.028  0.062  9.999 -0.022  9.999
GRB000115  120.800761  0.043 -17.292944  0.121    2 18.810  0.659 99.999  0.387  0.372  0.008  0.043  9.999  0.059  0.028
GRB000115  120.800858  0.000 -17.283839  0.032    2 18.085  0.792 99.999  0.464  0.491  0.011  0.000  9.999  0.010  0.078
GRB000115  120.801304  0.055 -17.176439  0.032    2 19.799  1.099 99.999  0.691  0.548  0.008  0.047  9.999  0.040  0.089
GRB000115  120.801367  0.843 -17.183917  0.848    2 21.257  0.779 99.999  0.836 99.999  0.848  0.214  9.999  0.260  9.999
GRB000115  120.801574  0.000 -17.247441  0.006    2 15.448  0.576 99.999  0.358  0.352  0.006  0.021  9.999  0.001  0.012
GRB000115  120.802070  0.114 -17.274180  0.102    1 20.121  1.230 99.999  0.826  0.782 -0.093 -0.168  9.999 -0.113 -0.103
GRB000115  120.802465  0.009 -17.233651  0.070    2 19.235  0.755 99.999  0.494  0.680  0.048  0.105  9.999  0.103  0.025
GRB000115  120.802488  0.097 -17.137698  0.064    2 19.078  0.849 99.999  0.530  0.428  0.019  0.012  9.999  0.079  0.184
GRB000115  120.802875  0.000 -17.217841  0.032    2 17.183  0.712 99.999  0.419  0.398  0.000  0.020  9.999  0.005  0.001
GRB000115  120.803165  0.023 -17.168215  0.038    2 18.317  1.139 99.999  0.670  0.582  0.026  0.013  9.999  0.029  0.036
GRB000115  120.803242  0.000 -17.163042  0.038    2 16.153  0.743 99.999  0.446  0.425  0.008  0.024  9.999  0.001  0.001
GRB000115  120.803271  0.009 -17.143266  0.045    2 14.404  0.697 99.999  0.411  0.375  0.008  0.020  9.999  0.002  0.006
GRB000115  120.803430  0.025 -17.290759  0.006    2 18.569  0.852 99.999  0.463  0.456  0.031  0.057  9.999  0.063  0.024
GRB000115  120.803705  0.000 -17.187735  0.025    2 18.315  0.623 99.999  0.377  0.227  0.014  0.012  9.999  0.001  0.004
GRB000115  120.803845  0.134 -17.207449  0.032    2 19.056  0.619 99.999  0.443  0.403  0.017  0.004  9.999  0.064  0.004
GRB000115  120.804075  0.061 -17.176946  0.019    2 18.048  1.092 99.999  0.673  0.602  0.008  0.013  9.999  0.001  0.008
GRB000115  120.804284  0.007 -17.252527  0.025    2 15.323  0.623 99.999  0.362  0.351  0.000  0.019  9.999  0.003  0.005
GRB000115  120.804295  0.413 -17.270240  0.051    2 19.518  0.374 99.999  0.351  1.275  0.506  0.358  9.999  0.231 -9.999
GRB000115  120.805418  0.009 -17.170435  0.025    2 17.830  0.846 99.999  0.473  0.483  0.008  0.047  9.999  0.018  0.042
GRB000115  120.805705  0.134 -17.258889  0.032    2 19.704  0.591 99.999  0.282  0.120  0.069  0.061  9.999  0.041  0.120
GRB000115  120.806403  0.225 -17.158957  0.189    1 20.912  0.338 99.999  0.519  0.313 -0.227 -0.256  9.999 -0.292 -0.445
GRB000115  120.806525  0.013 -17.270220  0.038    2 17.088  0.605 99.999  0.368  0.382  0.000  0.003  9.999  0.019  0.013
GRB000115  120.806731  0.019 -17.238510  0.000    2 15.674  0.974 99.999  0.538  0.507  0.006  0.020  9.999  0.001  0.005
GRB000115  120.806740  0.037 -17.236255  0.115    2 18.846  0.949 99.999  0.551  0.555  0.269  0.575  9.999  0.533  0.102
GRB000115  120.807028  0.049 -17.138575  0.025    2 17.701  1.005 99.999  0.671  0.546  0.017  0.046  9.999  0.027  0.007
GRB000115  120.807675  0.015 -17.176441  0.032    2 15.322  0.590 99.999  0.386  0.370  0.000  0.025  9.999  0.004  0.002
GRB000115  120.807913  0.109 -17.146429  0.108    2 17.628  0.949 99.999  0.546  0.493  0.023  0.123  9.999  0.021  0.039
GRB000115  120.808147  0.626 -17.220393  0.364    1 21.180  1.196 99.999  1.169 99.999 -0.246 -0.474  9.999 -0.287  9.999
GRB000115  120.808444  0.000 -17.297906  0.032    2 18.052  0.455 99.999  0.299  0.266  0.000  0.015  9.999  0.016  0.001
GRB000115  120.808478  0.048 -17.295026  0.006    2 19.148  0.601 99.999  0.494  0.669  0.063  0.020  9.999  0.047  0.006
GRB000115  120.808636  0.000 -17.193339  0.019    2 14.146  0.988 99.999  0.548  0.506  0.006  0.026  9.999  0.006  0.004
GRB000115  120.808734  0.116 -17.164640  0.127    2 19.179  0.561 99.999  0.398  0.401  0.051  0.028  9.999  0.033  0.093
GRB000115  120.808740  0.013 -17.141299  0.057    2 18.761  0.887 99.999  0.569  0.477  0.038  0.071  9.999  0.091  0.083
GRB000115  120.808780  0.011 -17.207681  0.006    2 18.579  0.760 99.999  0.464  0.389  0.016  0.037  9.999  0.013  0.011
GRB000115  120.808818  0.158 -17.226405  0.229    2 19.368  0.998 99.999  0.569  0.663  0.132  0.228  9.999  0.095  0.214
GRB000115  120.808989  0.020 -17.315399  0.072    2 17.234  0.612 99.999  0.377  0.405  0.000  0.018  9.999 -0.009 -0.015
GRB000115  120.809169  0.054 -17.322469  0.159    2 19.065  0.763 99.999  0.760  0.589  0.126  0.264  9.999  0.090  0.081
GRB000115  120.809198  0.072 -17.246164  0.045    2 18.403  0.637 99.999  0.474  0.344  0.000  0.057  9.999  0.055  0.097
GRB000115  120.809213  0.418 -17.238657  0.080    1 18.964  1.637 99.999  0.136  0.486 -0.033 -0.081  9.999 -0.057 -0.088
GRB000115  120.809600  0.073 -17.266607  0.064    2 17.983  1.285 99.999  0.786  0.719  0.011  0.040  9.999  0.009  0.014
GRB000115  120.809601  0.007 -17.188333  0.051    2 16.673  0.564 99.999  0.353  0.354  0.011  0.024  9.999  0.007  0.011
GRB000115  120.809628  0.121 -17.228190  0.038    2 18.319  0.625 99.999  0.391  0.336  0.008  0.063  9.999  0.093  0.153
GRB000115  120.809636  0.067 -17.275717  0.000    2 18.943  0.676 99.999  0.448  0.405  0.045  0.119  9.999  0.025  0.012
GRB000115  120.810215  0.000 -17.145959  0.019    2 16.226  0.570 99.999  0.372  0.351  0.008  0.023  9.999  0.004  0.018
GRB000115  120.810380  0.048 -17.263948  0.051    2 18.463  0.959 99.999  0.592  0.486  0.023  0.103  9.999  0.042  0.019
GRB000115  120.810380  0.244 -17.309750  0.059    1 19.462  1.000 99.999  0.284  0.664 -0.052 -0.079  9.999 -0.079 -0.104
GRB000115  120.810608  0.000 -17.261369  0.032    2 17.912  0.854 99.999  0.497  0.468  0.008  0.020  9.999  0.004  0.006
GRB000115  120.810695  0.025 -17.317699  0.057    2 18.060  0.729 99.999  0.412  0.434  0.011  0.021  9.999  0.010  0.035
GRB000115  120.810726  0.055 -17.248874  0.006    2 18.209  1.237 99.999  0.668  0.621  0.066  0.021  9.999  0.042  0.038
GRB000115  120.810992  0.024 -17.268727  0.038    2 16.554  1.145 99.999  0.658  0.578  0.008  0.021  9.999  0.000  0.008
GRB000115  120.811281  0.000 -17.162221  0.019    2 14.655  0.663 99.999  0.396  0.354  0.000  0.023  9.999  0.001  0.005
GRB000115  120.811323  0.000 -17.181902  0.013    2 18.664  0.769 99.999  0.415  0.512  0.044  0.028  9.999  0.062  0.073
GRB000115  120.811460  0.194 -17.243668  0.076    2 18.083  0.954 99.999  0.375  0.415  0.022  0.116  9.999  0.037  0.044
GRB000115  120.811776  0.000 -17.228133  0.013    2 17.424  0.602 99.999  0.367  0.326  0.008  0.023  9.999  0.020  0.033
GRB000115  120.812038  0.045 -17.324558  0.054    1 15.666  0.547 99.999  0.318  0.334 -0.003 -0.004  9.999 -0.004 -0.006
GRB000115  120.812070  0.009 -17.304736  0.019    2 18.753  0.544 99.999  0.333  0.303  0.008  0.024  9.999  0.084  0.146
GRB000115  120.812305  0.009 -17.174906  0.006    2 15.139  0.498 99.999  0.318  0.293  0.006  0.022  9.999  0.002  0.002
GRB000115  120.812705  0.015 -17.308245  0.089    2 15.553  0.470 99.999  0.278  0.308  0.010  0.020  9.999  0.007  0.008
GRB000115  120.812749  0.000 -17.246119  0.019    2 15.195  0.275 99.999  0.150  0.168  0.000  0.023  9.999  0.000  0.013
GRB000115  120.812785  0.139 -17.288937  0.126    1 19.618  1.599 99.999  0.894  1.173 -0.054 -0.137  9.999 -0.068 -0.054
GRB000115  120.813250  0.106 -17.271217  0.103    1 19.635  1.260 99.999  0.634  0.728 -0.055 -0.115  9.999 -0.076 -0.082
GRB000115  120.813345  0.104 -17.325923  0.095    1 16.670  0.572 99.999  0.156  0.410 -0.005 -0.007  9.999 -0.009 -0.014
GRB000115  120.813365  0.009 -17.283957  0.076    2 18.408  0.852 99.999  0.442  0.491  0.000  0.006  9.999  0.054  0.043
GRB000115  120.813417  0.158 -17.251235  0.089    2 16.927  0.712 99.999  0.284  0.325  0.146  0.001  9.999  0.054  0.052
GRB000115  120.813486  0.042 -17.211703  0.013    2 18.604  0.914 99.999  0.474  0.618  0.008  0.042  9.999  0.002  0.025
GRB000115  120.813554  0.017 -17.259801  0.006    2 16.962  0.494 99.999  0.291  0.282  0.008  0.011  9.999  0.011  0.022
GRB000115  120.814304  0.009 -17.275630  0.025    2 16.826  0.208 99.999  0.091  0.119  0.000  0.019  9.999  0.030  0.028
GRB000115  120.814440  0.694 -17.321440  0.252    1 18.065  0.828 99.999 -0.210 99.999 -0.015 -0.025  9.999 -0.034  9.999
GRB000115  120.814481  0.031 -17.296201  0.032    2 19.569  0.964 99.999  0.551  0.640  0.052  0.036  9.999  0.066  0.035
GRB000115  120.814632  0.013 -17.151243  0.038    2 15.372  0.692 99.999  0.418  0.382  0.006  0.024  9.999  0.001  0.006
GRB000115  120.815133  0.036 -17.199930  0.013    2 15.806  0.600 99.999  0.403  0.433  0.006  0.016  9.999  0.030  0.041
GRB000115  120.815182  0.061 -17.176561  0.655    2 17.820  0.857 99.999  0.340  0.359  0.286  0.066  9.999  0.110  0.108
GRB000115  120.815187  0.170 -17.288003  0.205    1 20.130  0.805 99.999 99.999 99.999 -0.111 -0.159  9.999  9.999  9.999
GRB000115  120.815269  0.067 -17.182431  0.006    2 19.114  0.693 99.999  0.424  0.494  0.089  0.048  9.999  0.063  0.048
GRB000115  120.815514  0.016 -17.218294  0.006    2 15.304  0.553 99.999  0.336  0.326  0.000  0.023  9.999  0.001  0.001
GRB000115  120.815539  0.000 -17.186526  0.006    2 16.255  0.845 99.999  0.497  0.478  0.008  0.023  9.999  0.004  0.014
GRB000115  120.815548  0.011 -17.250064  0.019    2 14.470  0.557 99.999  0.330  0.319  0.000  0.022  9.999  0.001  0.007
GRB000115  120.815666  0.020 -17.178129  0.045    2 17.094  0.808 99.999  0.454  0.398  0.019  0.018  9.999  0.002  0.048
GRB000115  120.815839  0.017 -17.311826  0.032    2 18.096  0.592 99.999  0.449  0.373  0.000  0.109  9.999  0.089  0.088
GRB000115  120.815905  0.025 -17.322130  0.064    2 17.379  0.556 99.999  0.340  0.341  0.008  0.037  9.999  0.004  0.008
GRB000115  120.816005  0.061 -17.206834  0.032    2 18.592  1.506 99.999  1.073  1.433  0.033  0.062  9.999  0.039  0.008
GRB000115  120.816141  0.201 -17.291097  0.000    2 17.109  0.668 99.999  0.264  0.405  0.090  0.167  9.999  0.034  0.046
GRB000115  120.816506  0.055 -17.246176  0.019    2 18.931  0.617 99.999  0.418  0.214  0.014  0.019  9.999  0.040  0.072
GRB000115  120.816690  0.025 -17.304472  0.051    2 16.340  0.574 99.999  0.340  0.350  0.000  0.013  9.999  0.004  0.004
GRB000115  120.816766  0.201 -17.309648  0.165    2 18.985  0.744 99.999  0.452  0.479  0.046  0.023  9.999  0.004  0.028
GRB000115  120.817293  0.009 -17.264945  0.025    2 14.951  0.967 99.999  0.530  0.500  0.006  0.028  9.999  0.005  0.003
GRB000115  120.817415  0.011 -17.253687  0.013    2 18.130  0.694 99.999  0.431  0.484  0.016  0.000  9.999  0.021  0.037
GRB000115  120.817440  0.128 -17.297035  0.254    1 19.806  0.974 99.999  0.733  0.869 -0.066 -0.108  9.999 -0.087 -0.088
GRB000115  120.817657  0.061 -17.284085  0.013    2 18.441  0.674 99.999  0.375  0.439  0.019  0.053  9.999  0.029  0.035
